Assay (HNO3)(w/w) 67% - 70 %
MAXIMUM LIMIT OF IMPURITIES(ppt)
Al ≤20 Li ≤10 Ce ≤10 Re ≤10
Sb ≤10 Mg ≤10 Cs ≤10 Rh ≤10
As ≤20 Mn ≤10 Dy ≤1 Rb ≤10
Ba ≤10 Mo ≤10 Er ≤1 Ru ≤20
Be ≤10 Ni ≤20 Eu ≤1 Sm ≤1
Bi ≤10 Nb ≤1 Gd ≤1 Sc ≤10
B ≤10 K ≤10 Hf ≤10 Se Information only
Cd ≤10 Ag ≤10 Ho ≤1 Te ≤1
Ca ≤10 Na ≤10 In ≤1 Tb ≤1
Cr ≤10 Sr ≤10 La ≤1 Th ≤1
Co ≤10 Ta Information only Lu ≤1 Tm ≤1
Cu ≤10 Tl ≤10 Hg ≤50 W ≤10
Ga ≤10 Sn ≤20 Nd ≤1 U ≤1
Ge ≤10 Ti ≤10 Pd ≤20 Yb ≤1
Au ≤20 V ≤10 Pt ≤20 Y≤1
Fe ≤10 Zn ≤10 Pr ≤1
Pb ≤10 Zr ≤10